#27 Gold, Aaron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 11, 2007 at Saint Joseph's....... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2007 DRURY................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2007 ROCKHURST............... 1-0 * 1 0 2 1 1.000 1 1.000 1 0-0
Sep 28, 2007 at UW-Parkside.......... 2-2 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 05, 2007 NORTHERN KENTUCKY....... 0-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 07, 2007 BELLARMINE.............. 6-0 * 1 1 3 4 .400 2 .600 0 0-0
Oct 14, 2007 at Missouri-Rolla....... 1-2 * 0 0 0 1 .333 1 .667 0 0-0
Oct 19, 2007 QUINCY.................. 2-2 * 0 0 0 6 .167 3 .583 0 0-0
Oct 21, 2007 SIU-EDWARDSVILLE........ 1-1 * * 0 0 0 0 .167 0 .583 0 0-0
Oct 24, 2007 at Oakland City......... 2-1 * 0 0 0 0 .167 0 .583 0 0-0
Oct 28, 2007 at SIU-Edwardsville..... 0-0 * 0 0 0 0 .167 0 .583 0 0-0
Nov 02, 2007 vs Lewis................ 0-2 * 0 0 0 0 .167 0 .583 0 0-0
Totals............................... 22-13 12-1 2 1 5 12 .167 7 .583 1 0-0
Games played: 12
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.42